Infinix Hot 60 Pro 8GB/128GB
| Category | Specification |
| Build | |
| OS | Android 15 OS |
| UI | XOS 15.1 |
| Dimensions | 163.5 x 75.9 x 6.6 mm |
| Weight | 170 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 — SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Processor | |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G200 (6 nm) |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Display | |
| Technology | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches |
| Resolution | 1224 x 2720 Pixels (~440 PPI) |
| Protection | Corning Gorilla Glass 7i |
| Extra Features | 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Memory | |
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSDXC (dedicated slot) |
| Camera | |
| Main | 50 MP, f/1.6, 27mm (wide), 1/2.8", PDAF, Auxiliary lens, Dual LED Flash |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) |
| Front | 13 MP, Video (1440p@30fps, 1080p@30/60fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res Audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (data transfer only; not for payments), Glass front (Gorilla Glass 7i), Plastic back & frame, IP64 dust & water resistant (splashes), Drop resistant up to 1.5m |
| Battery | |
| Capacity | 5160 mAh |
| Charging | 45W wired (50% in 22 min), 10W reverse wired |
Category Specification Build OS Android 15 OS UI XOS 15.1 Dimensions 163.5 x 75.9 x 6.6 mm Weight 170 g...
Description
| Category | Specification |
| Build | |
| OS | Android 15 OS |
| UI | XOS 15.1 |
| Dimensions | 163.5 x 75.9 x 6.6 mm |
| Weight | 170 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Sapphire Blue, Jungle Breath, Orange Rose Valley |
| Frequency | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 — SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| Processor | |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | Mediatek Helio G200 (6 nm) |
| GPU | Mali-G57 MC2 (1.1GHz) |
| Display | |
| Technology | AMOLED Capacitive Touchscreen |
| Size | 6.78 Inches |
| Resolution | 1224 x 2720 Pixels (~440 PPI) |
| Protection | Corning Gorilla Glass 7i |
| Extra Features | 144Hz, 2160Hz PWM, 700 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Memory | |
| Built-in | 128GB Built-in, 8GB RAM, UFS 2.2 |
| Card | microSDXC (dedicated slot) |
| Camera | |
| Main | 50 MP, f/1.6, 27mm (wide), 1/2.8", PDAF, Auxiliary lens, Dual LED Flash |
| Features | HDR, Panorama, Video (1440p@30fps, 1080p@30/60fps) |
| Front | 13 MP, Video (1440p@30fps, 1080p@30/60fps) |
| Connectivity | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS support |
| Radio | FM Radio |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Features | |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
| Audio | Tuned by JBL, 24-bit/192kHz Hi-Res Audio, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Extra | NFC (data transfer only; not for payments), Glass front (Gorilla Glass 7i), Plastic back & frame, IP64 dust & water resistant (splashes), Drop resistant up to 1.5m |
| Battery | |
| Capacity | 5160 mAh |
| Charging | 45W wired (50% in 22 min), 10W reverse wired |
Additional Information
| Payment Method |
Cash, Buy on Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Infinix Hot 60 Pro 8GB/128GB
Rs.45,999.00

