Infinix Hot 60 Pro Plus 8GB/256GB
| Category | Details |
| Build / OS | Android 15 |
| UI | XOS 15.1 |
| Dimensions | 164.0 x 75.8 x 5.95 mm |
| Weight | 155 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Titanium Silver, Obsidian Black, Magic Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | N/A |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200 (6 nm) |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED Capacitive Touchscreen, 3D Curved, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1080 x 2436 Pixels (1.5K) (~393 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 120Hz Refresh Rate (up to 144Hz support), 1600 nits (peak), 100% DCI-P3 |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM (LPDDR4X) (+8GB Extended RAM) |
| Memory Card | microSDXC (dedicated slot, supports up to 2TB) |
| Main Camera | Dual Camera: 50 MP (wide) + AI Lens |
| Camera Features | Quad-LED Flash, HDR, Panorama, Super Night Mode, Video (2K@30fps, 1080p@60fps) |
| Front Camera | Single Camera: 13 MP (wide), Dual-LED Flash, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers (Hi-Res Audio Supported) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Ultra-slim metallic-finished frame, IP65 rating (dust and splash resistant) |
| Battery Capacity | Li-Po 5160 mAh (Typical), non-removable |
| Charging | 45W wired fast charging, 10W reverse wired charging, Bypass Charging |
Category Details Build / OS Android 15 UI XOS 15.1 Dimensions 164.0 x 75.8 x 5.95 mm Weight 155 g...
Description
| Category | Details |
| Build / OS | Android 15 |
| UI | XOS 15.1 |
| Dimensions | 164.0 x 75.8 x 5.95 mm |
| Weight | 155 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Titanium Silver, Obsidian Black, Magic Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | N/A |
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Helio G200 (6 nm) |
| GPU | Mali-G57 MC2 |
| Display Type | AMOLED Capacitive Touchscreen, 3D Curved, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1080 x 2436 Pixels (1.5K) (~393 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 120Hz Refresh Rate (up to 144Hz support), 1600 nits (peak), 100% DCI-P3 |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM (LPDDR4X) (+8GB Extended RAM) |
| Memory Card | microSDXC (dedicated slot, supports up to 2TB) |
| Main Camera | Dual Camera: 50 MP (wide) + AI Lens |
| Camera Features | Quad-LED Flash, HDR, Panorama, Super Night Mode, Video (2K@30fps, 1080p@60fps) |
| Front Camera | Single Camera: 13 MP (wide), Dual-LED Flash, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers (Hi-Res Audio Supported) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Ultra-slim metallic-finished frame, IP65 rating (dust and splash resistant) |
| Battery Capacity | Li-Po 5160 mAh (Typical), non-removable |
| Charging | 45W wired fast charging, 10W reverse wired charging, Bypass Charging |
Additional Information
| Payment Method |
Cash, Buy on Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Infinix Hot 60 Pro Plus 8GB/256GB
Rs.65,999.00

