Infinix Note 60 8GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | XOS 16 |
| Dimensions | 162.37 x 77.17 x 7.45 mm |
| Weight | 199 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Ocean Blue, Solar Orange[1] |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7400 Ultimate (4 nm) |
| GPU | Mali-G615 MC2 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1208 x 2644 Pixels (~431 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 144Hz Refresh Rate, 2304Hz PWM dimming, 1600 nits (HBM), 4500 nits (peak), Ultra HDR |
| Memory (Built-in) | 256GB Built-in (UFS), 8GB RAM (+ Extended Virtual RAM) |
| Memory Card | microSDXC (dedicated slot) |
| Main Camera | Dual Camera: 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) |
| Camera Features | Dual LED Flash, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps) |
| Front Camera | Single Camera: 13 MP (wide), Video (4K@30fps, 1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Heart Rate, SpO2, Proximity |
| Audio | Dual Stereo Speakers (JBL-tuned Hi-Res Audio) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Premium aluminum body, RGB notification light, IP64 rating (dust tight and splash resistant) |
| Battery Capacity | Li-Po 6500 mAh (Typical), non-removable |
| Charging | 45W wired fast charging, 30W wireless charging, Bypass Charging |
Category Details Build / OS Android 16 UI XOS 16 Dimensions 162.37 x 77.17 x 7.45 mm Weight 199 g...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | XOS 16 |
| Dimensions | 162.37 x 77.17 x 7.45 mm |
| Weight | 199 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Mist Titanium, Midnight Black, Fizz Blue, Ocean Blue, Solar Orange[1] |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (4 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 7400 Ultimate (4 nm) |
| GPU | Mali-G615 MC2 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1208 x 2644 Pixels (~431 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 144Hz Refresh Rate, 2304Hz PWM dimming, 1600 nits (HBM), 4500 nits (peak), Ultra HDR |
| Memory (Built-in) | 256GB Built-in (UFS), 8GB RAM (+ Extended Virtual RAM) |
| Memory Card | microSDXC (dedicated slot) |
| Main Camera | Dual Camera: 50 MP (wide, PDAF, OIS) + 8 MP (ultrawide) |
| Camera Features | Dual LED Flash, Panorama, HDR, Video (4K@30fps, 1080p@30/60/120fps) |
| Front Camera | Single Camera: 13 MP (wide), Video (4K@30fps, 1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Heart Rate, SpO2, Proximity |
| Audio | Dual Stereo Speakers (JBL-tuned Hi-Res Audio) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Premium aluminum body, RGB notification light, IP64 rating (dust tight and splash resistant) |
| Battery Capacity | Li-Po 6500 mAh (Typical), non-removable |
| Charging | 45W wired fast charging, 30W wireless charging, Bypass Charging |
Additional Information
| Payment Method |
Cash, Buy on Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Infinix Note 60 8GB/256GB
Rs.94,999.00

