Infinix Note 60 Pro 8GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | XOS 16 |
| Dimensions | 163.9 x 74.6 x 7.8 mm |
| Weight | 192 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Vintage Green, Obsidian Black, Titan Gold |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm) |
| GPU | Mali-G610 MC6 |
| Display Type | AMOLED Capacitive Touchscreen, 3D Curved, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~439 PPI) |
| Display Protection | Corning Gorilla Glass Victus |
| Display Features | 144Hz Refresh Rate, 2160Hz PWM dimming, 5000 nits (peak brightness), 100% DCI-P3 Color Gamut |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (LPDDR5) (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 108 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Camera Features | Quad-LED Flash, Panorama, HDR, Video (4K@60fps, 1080p@30/60fps) |
| Front Camera | Single Camera: 32 MP (wide), Dual-LED Flash, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers (JBL-tuned Hi-Res Audio) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, eco-leather or glass back, Active Halo AI lighting, IP68 rating (dust tight and water resistant) |
| Battery Capacity | Li-Po 5500 mAh (Typical), non-removable |
| Charging | 100W wired fast charging, 50W wireless MagCharge, Reverse wireless charging, Bypass Charging |
Category Details Build / OS Android 16 UI XOS 16 Dimensions 163.9 x 74.6 x 7.8 mm Weight 192 g...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | XOS 16 |
| Dimensions | 163.9 x 74.6 x 7.8 mm |
| Weight | 192 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Vintage Green, Obsidian Black, Titan Gold |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8200 Ultimate (4 nm) |
| GPU | Mali-G610 MC6 |
| Display Type | AMOLED Capacitive Touchscreen, 3D Curved, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~439 PPI) |
| Display Protection | Corning Gorilla Glass Victus |
| Display Features | 144Hz Refresh Rate, 2160Hz PWM dimming, 5000 nits (peak brightness), 100% DCI-P3 Color Gamut |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (LPDDR5) (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 108 MP (wide, PDAF, OIS) + 8 MP (ultrawide) + 2 MP (macro) |
| Camera Features | Quad-LED Flash, Panorama, HDR, Video (4K@60fps, 1080p@30/60fps) |
| Front Camera | Single Camera: 32 MP (wide), Dual-LED Flash, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers (JBL-tuned Hi-Res Audio) |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, eco-leather or glass back, Active Halo AI lighting, IP68 rating (dust tight and water resistant) |
| Battery Capacity | Li-Po 5500 mAh (Typical), non-removable |
| Charging | 100W wired fast charging, 50W wireless MagCharge, Reverse wireless charging, Bypass Charging |
Additional Information
| Payment Method |
Cash, Buy on Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Infinix Note 60 Pro 8GB/256GB
Rs.110,999.00

