Road Prince RP-125CC RED 2024
Dimension (L x W x H) | 1920 x 760 x 1220 mm |
Engine | 4 STROKE, OHV AIR-COOLED, 125CC |
Displacement | 125 cc |
Clutch | Multi-plate Wet Clutch |
Transmission | 4-speed |
Horsepower | 11.0 HP @ 8500.0 RPM |
Torque | 9.0 Nm @ 7500.0 RPM |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Petrol Capacity | 10L |
Fuel Average | 45.0 KM/L |
Starting | Kick Start |
Top Speed | 105 KM/H |
Dry Weight | 95KG |
Frame | Cardle type |
Ground Clearance | 175mm |
Wheel Size | 17 in |
Tyre at Back | 3.00 - 18 |
Tyre at Front | 2.50 - 2.50 |
Dimension (L x W x H) 1920 x 760 x 1220 mm Engine 4 STROKE, OHV AIR-COOLED, 125CC Displacement...
Description
Dimension (L x W x H) | 1920 x 760 x 1220 mm |
Engine | 4 STROKE, OHV AIR-COOLED, 125CC |
Displacement | 125 cc |
Clutch | Multi-plate Wet Clutch |
Transmission | 4-speed |
Horsepower | 11.0 HP @ 8500.0 RPM |
Torque | 9.0 Nm @ 7500.0 RPM |
Bore & Stroke | 56.5 x 49.5 mm |
Compression Ratio | 9.0:1 |
Petrol Capacity | 10L |
Fuel Average | 45.0 KM/L |
Starting | Kick Start |
Top Speed | 105 KM/H |
Dry Weight | 95KG |
Frame | Cardle type |
Ground Clearance | 175mm |
Wheel Size | 17 in |
Tyre at Back | 3.00 - 18 |
Tyre at Front | 2.50 - 2.50 |
Road Prince RP-125CC RED 2024
Rs.165,000.00