Samsung Galaxy A17 8GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | One UI 8.1 |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue Black, Light Blue, Gold, Prism Silver |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Band | SA / NSA / Sub6 |
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 1580 (5 nm) |
| GPU | Mali-G68 MP4 |
| Display Type | Super AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (FHD+) (~385 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz Refresh Rate, 1000 nits (HBM), Vision Booster |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM |
| Memory Card | microSDXC (Uses shared SIM slot, supports up to 1TB) |
| Main Camera | Triple Camera: 50 MP (f/1.8, wide, PDAF) + 5 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) |
| Camera Features | LED flash, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
| Front Camera | Single Camera: 13 MP (f/2.0), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| NFC | Yes (Market/Region dependent) |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Virtual Proximity Sensing |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic frame, plastic back, IP54 (dust and splash resistant) |
| Battery Capacity | Li-Po 5000 mAh (Typical), non-removable |
| Charging | 25W wired fast charging |
Category Details Build / OS Android 16 UI One UI 8.1 Dimensions 164.4 x 77.9 x 7.9 mm Weight 200...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | One UI 8.1 |
| Dimensions | 164.4 x 77.9 x 7.9 mm |
| Weight | 200 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Blue Black, Light Blue, Gold, Prism Silver |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Band | SA / NSA / Sub6 |
| CPU | Octa-core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | Exynos 1580 (5 nm) |
| GPU | Mali-G68 MP4 |
| Display Type | Super AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.7 Inches |
| Resolution | 1080 x 2340 Pixels (FHD+) (~385 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz Refresh Rate, 1000 nits (HBM), Vision Booster |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM |
| Memory Card | microSDXC (Uses shared SIM slot, supports up to 1TB) |
| Main Camera | Triple Camera: 50 MP (f/1.8, wide, PDAF) + 5 MP (f/2.2, ultrawide) + 2 MP (f/2.4, macro) |
| Camera Features | LED flash, Panorama, HDR, Video (4K@30fps, 1080p@30/60fps, gyro-EIS) |
| Front Camera | Single Camera: 13 MP (f/2.0), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | v5.3 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 2.0 |
| NFC | Yes (Market/Region dependent) |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyroscope, Virtual Proximity Sensing |
| Audio | 3.5mm Audio Jack, Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic frame, plastic back, IP54 (dust and splash resistant) |
| Battery Capacity | Li-Po 5000 mAh (Typical), non-removable |
| Charging | 25W wired fast charging |
Additional Information
| Payment Method |
CASH, Buy On INSTALLMENT |
|---|---|
| Chose your plan |
Full Payment, 6 Months, 12 Months |
Samsung Galaxy A17 8GB/256GB
Rs.82,999.00

