SAMSUNG GALAXY S25 ULTRA 12GB/512GB
| Category | Details |
| Build / OS | Android 15 (Upgradable to Android 16) |
| UI | One UI 7.1 |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| Weight | 219 g |
| SIM | Nano-SIM and eSIM, or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow, Titanium Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Band | SA/NSA/Sub6/mmWave |
| CPU | Octa-core (1x4.32 GHz Oryon + 7x3.53 GHz Oryon) |
| Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) - For Galaxy |
| GPU | Adreno 830 |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, Multitouch |
| Display Size | 6.8 Inches |
| Resolution | 1440 x 3120 Pixels (QHD+) (~505 PPI) |
| Display Protection | Corning Gorilla Armor (Anti-reflective) |
| Display Features | 2600 nits (peak), Always-on display, 100% DCI-P3 |
| Memory (Built-in) | 512GB Built-in (UFS 4.0), 12GB RAM (LPDDR5X) |
| Memory Card | No |
| Main Camera | Quad Camera: 200 MP (f/1.7, wide, OIS) + 50 MP (f/3.4, periscope telephoto, 5x optical zoom, OIS) + 10 MP (f/2.4, telephoto, 3x optical zoom, OIS) + 50 MP (f/2.2, ultrawide) |
| Camera Features | LED flash, Auto-HDR, Panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, gyro-EIS) |
| Front Camera | Single Camera: 12 MP (f/2.2), Dual Pixel PDAF, Video (4K@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Audio | Stereo Speakers (Tuned by AKG), 32-bit/384kHz audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Titanium frame (grade 5), IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, S Pen) |
| Battery Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired (PD3.0), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Category Details Build / OS Android 15 (Upgradable to Android 16) UI One UI 7.1 Dimensions 162.8 x 77.6 x...
Description
| Category | Details |
| Build / OS | Android 15 (Upgradable to Android 16) |
| UI | One UI 7.1 |
| Dimensions | 162.8 x 77.6 x 8.2 mm |
| Weight | 219 g |
| SIM | Nano-SIM and eSIM, or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) |
| Colors | Titanium Gray, Titanium Black, Titanium Violet, Titanium Yellow, Titanium Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Band | SA/NSA/Sub6/mmWave |
| CPU | Octa-core (1x4.32 GHz Oryon + 7x3.53 GHz Oryon) |
| Chipset | Qualcomm Snapdragon 8 Gen 4 (3 nm) - For Galaxy |
| GPU | Adreno 830 |
| Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, Multitouch |
| Display Size | 6.8 Inches |
| Resolution | 1440 x 3120 Pixels (QHD+) (~505 PPI) |
| Display Protection | Corning Gorilla Armor (Anti-reflective) |
| Display Features | 2600 nits (peak), Always-on display, 100% DCI-P3 |
| Memory (Built-in) | 512GB Built-in (UFS 4.0), 12GB RAM (LPDDR5X) |
| Memory Card | No |
| Main Camera | Quad Camera: 200 MP (f/1.7, wide, OIS) + 50 MP (f/3.4, periscope telephoto, 5x optical zoom, OIS) + 10 MP (f/2.4, telephoto, 3x optical zoom, OIS) + 50 MP (f/2.2, ultrawide) |
| Camera Features | LED flash, Auto-HDR, Panorama, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, HDR10+, gyro-EIS) |
| Front Camera | Single Camera: 12 MP (f/2.2), Dual Pixel PDAF, Video (4K@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| NFC | Yes |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Fingerprint (under display, ultrasonic), Accelerometer, Gyro, Proximity, Compass, Barometer |
| Audio | Stereo Speakers (Tuned by AKG), 32-bit/384kHz audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Titanium frame (grade 5), IP68 dust/water resistant (up to 1.5m for 30 min), Stylus (Bluetooth integration, S Pen) |
| Battery Capacity | Li-Ion 5000 mAh, non-removable |
| Charging | 45W wired (PD3.0), 15W wireless (Qi/PMA), 4.5W reverse wireless |
Additional Information
| Payment Method |
CASH, Buy On INSTALLMENT |
|---|---|
| Chose your plan |
Full Payment, 6 Months, 12 Months |

