Super Power SP-70CC BLACK 2024
| Dimension (L x W x H) | 1885 x 760 x 990 mm |
| Engine | 4-Stroke, Single Cylinder, Air Cooled |
| Displacement | 78 cc |
| Clutch | Multi-plate Wet |
| Transmission | 4-speed |
| Horsepower | 9.0 HP @ 8500.0 RPM |
| Torque | 5.0 Nm @ 6500.0 RPM |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression Ratio | 8.8:1 |
| Petrol Capacity | 10L |
| Fuel Average | 47.0 KM/L |
| Starting | Kick Start |
| Top Speed | 80 KM/H |
| Dry Weight | 82KG |
| Frame | Backbone Type |
| Ground Clearance | 35mm |
| Wheel Size | 17 in |
| Tyre at Back | 2.50 - 17 |
| Tyre at Front | 2.25 - 2.25 |
Dimension (L x W x H) 1885 x 760 x 990 mm Engine 4-Stroke, Single Cylinder, Air Cooled Displacement...
Description
| Dimension (L x W x H) | 1885 x 760 x 990 mm |
| Engine | 4-Stroke, Single Cylinder, Air Cooled |
| Displacement | 78 cc |
| Clutch | Multi-plate Wet |
| Transmission | 4-speed |
| Horsepower | 9.0 HP @ 8500.0 RPM |
| Torque | 5.0 Nm @ 6500.0 RPM |
| Bore & Stroke | 47.0 x 41.4 mm |
| Compression Ratio | 8.8:1 |
| Petrol Capacity | 10L |
| Fuel Average | 47.0 KM/L |
| Starting | Kick Start |
| Top Speed | 80 KM/H |
| Dry Weight | 82KG |
| Frame | Backbone Type |
| Ground Clearance | 35mm |
| Wheel Size | 17 in |
| Tyre at Back | 2.50 - 17 |
| Tyre at Front | 2.25 - 2.25 |

