Tecno Camon 50 Pro 8GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | HIOS 16 |
| Dimensions | 164.5 x 74.6 x 7.7 mm |
| Weight | 188 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Iceland Blue, Sahara Sand, Midnight Black |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8250 Ultimate (4 nm) |
| GPU | Mali-G610 MC6 |
| Display Type | AMOLED, 1B Colors, 144Hz, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~439 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 144Hz Refresh Rate, 3000 nits (peak), Always-on display |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (wide, PDAF, OIS) + 50 MP (ultrawide, PDAF) + 2 MP (depth) |
| Camera Features | Quad-LED flash, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Front Camera | Single Camera: 50 MP (wide, AF), Dual-LED dual-tone flash, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3, A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Compass, Gyroscope |
| Audio | Dual Speakers (Dolby Atmos tuning), 24-bit/192kHz Hi-Res audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, IP54 dust and splash resistant |
| Battery Capacity | 5000 mAh, non-removable |
| Charging | 100W wired Ultra Charge (100% in 30 min), Bypass Charging |
Category Details Build / OS Android 16 UI HIOS 16 Dimensions 164.5 x 74.6 x 7.7 mm Weight 188 g...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | HIOS 16 |
| Dimensions | 164.5 x 74.6 x 7.7 mm |
| Weight | 188 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Iceland Blue, Sahara Sand, Midnight Black |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA / NSA |
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) |
| Chipset | MediaTek Dimensity 8250 Ultimate (4 nm) |
| GPU | Mali-G610 MC6 |
| Display Type | AMOLED, 1B Colors, 144Hz, Multitouch |
| Display Size | 6.78 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~439 PPI) |
| Display Protection | Corning Gorilla Glass 7i |
| Display Features | 144Hz Refresh Rate, 3000 nits (peak), Always-on display |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (wide, PDAF, OIS) + 50 MP (ultrawide, PDAF) + 2 MP (depth) |
| Camera Features | Quad-LED flash, HDR, Panorama, Video (4K@30/60fps, 1080p@30/60fps, gyro-EIS) |
| Front Camera | Single Camera: 50 MP (wide, AF), Dual-LED dual-tone flash, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.3, A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Fingerprint (under display, optical), Accelerometer, Proximity, Compass, Gyroscope |
| Audio | Dual Speakers (Dolby Atmos tuning), 24-bit/192kHz Hi-Res audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, IP54 dust and splash resistant |
| Battery Capacity | 5000 mAh, non-removable |
| Charging | 100W wired Ultra Charge (100% in 30 min), Bypass Charging |
Additional Information
| Payment Method |
Cash, Buy On Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Tecno Camon 50 Pro 8GB/256GB
Rs.94,999.00

