
Vivo V50 Lite 5G 256GB - 12GB RAM
General Features | |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.77mm × 76.28mm × 7.79mm |
Phone Weight | 197g |
Operating System | OS 15 |
Display | |
---|---|
Screen Size | 6.77 |
Screen Resolution | 2392 × 1080 |
Screen Type | AMOLED |
Screen Protection | Four-corner-Air |
Memory | |
---|---|
Internal Memory | 256GB |
RAM | 12GB |
Card Slot | NA |
Performance | |
---|---|
Processor | MediaTek Dimensity 6300 |
GPU | NA |
Battery | |
---|---|
Type | 6500 mAh |
Camera | |
---|---|
Front Camera | Front 32 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | Rear 50 MP + 8 MP |
Back Video Recording | N/A |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
WiFi | Yes |
NFC | No |
General Features SIM Support Dual Sim Phone Dimensions 163.77mm × 76.28mm × 7.79mm Phone Weight 197g Operating System OS 15...
Description
General Features | |
---|---|
SIM Support | Dual Sim |
Phone Dimensions | 163.77mm × 76.28mm × 7.79mm |
Phone Weight | 197g |
Operating System | OS 15 |
Display | |
---|---|
Screen Size | 6.77 |
Screen Resolution | 2392 × 1080 |
Screen Type | AMOLED |
Screen Protection | Four-corner-Air |
Memory | |
---|---|
Internal Memory | 256GB |
RAM | 12GB |
Card Slot | NA |
Performance | |
---|---|
Processor | MediaTek Dimensity 6300 |
GPU | NA |
Battery | |
---|---|
Type | 6500 mAh |
Camera | |
---|---|
Front Camera | Front 32 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | Yes |
Back Camera | Rear 50 MP + 8 MP |
Back Video Recording | N/A |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | Yes |
Radio | Yes |
WiFi | Yes |
NFC | No |

Vivo V50 Lite 5G 256GB - 12GB RAM
Rs.89,999.00