VIVO V60
| Category | Details |
| Build / OS | Android 15, up to 4 major Android upgrades |
| UI | Funtouch OS 15 |
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) |
| Weight | 192 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Desert Gold, Mist Gray |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE |
| 5G Band | 5G SA/NSA |
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| Display Type | AMOLED Capacitive Touchscreen, 1B Colors |
| Display Size | 6.77 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) |
| Display Protection | Schott Xensation Core |
| Display Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Memory (Built-in) | 256GB/512GB Built-in, 12GB RAM |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (wide, f/1.9, 1/1.56", PDAF, OIS) + 50 MP (periscope telephoto, f/2.7, 1/1.95", PDAF, OIS, 3x optical zoom) + 8 MP (ultrawide, f/2.0, 15mm) with Ring-LED flash |
| Camera Features | Zeiss optics, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
| Front Camera | 50 MP (f/2.2, 21mm wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (1.5m up to 120 min) |
| Battery Capacity | Li-ion Si-Ca 6500 mAh |
| Charging | Fast 90W wired, PD, Reverse wired, Bypass charging |
Category Details Build / OS Android 15, up to 4 major Android upgrades UI Funtouch OS 15 Dimensions 163.53 x...
Description
| Category | Details |
| Build / OS | Android 15, up to 4 major Android upgrades |
| UI | Funtouch OS 15 |
| Dimensions | 163.53 x 76.96 x 7.53 mm (Gray), 163.53 x 76.96 x 7.65 mm (Gold) |
| Weight | 192 g |
| SIM | Nano-SIM + Nano-SIM |
| Colors | Desert Gold, Mist Gray |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 21 |
| 4G Band | LTE |
| 5G Band | 5G SA/NSA |
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| Display Type | AMOLED Capacitive Touchscreen, 1B Colors |
| Display Size | 6.77 Inches |
| Resolution | 1080 x 2392 Pixels (~388 PPI) |
| Display Protection | Schott Xensation Core |
| Display Features | HDR10+, 120Hz, 1500 nits (HBM), 5000 nits (peak) |
| Memory (Built-in) | 256GB/512GB Built-in, 12GB RAM |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (wide, f/1.9, 1/1.56", PDAF, OIS) + 50 MP (periscope telephoto, f/2.7, 1/1.95", PDAF, OIS, 3x optical zoom) + 8 MP (ultrawide, f/2.0, 15mm) with Ring-LED flash |
| Camera Features | Zeiss optics, Panorama, HDR, Video (4K@30fps, 1080p@30fps, gyro-EIS, OIS) |
| Front Camera | 50 MP (f/2.2, 21mm wide), 1/2.76", Zeiss optics, HDR, Video (4K@30fps, 1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G Capable |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic back or glass back, IP68/IP69 dust tight and water resistant (1.5m up to 120 min) |
| Battery Capacity | Li-ion Si-Ca 6500 mAh |
| Charging | Fast 90W wired, PD, Reverse wired, Bypass charging |
Additional Information
| Memory |
12GB/256GB, 12GB/512GB |
|---|---|
| Payment Method |
Cash, Buy On Instalment |
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
VIVO V60
Rs.149,999.00

