Vivo V70 12GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | OriginOS 6.0 |
| Dimensions | 157.52 × 74.33 × 7.40 mm (Black) / ~7.59 mm (Gold & Brown) |
| Weight | 187 g (Black) / 194 g (Gold & Brown) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Golden Hour (Gold), Sandalwood Brown |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| CPU | Octa-core (1 x 2.8 GHz Cortex-A720 + 4 x 2.4 GHz Cortex-A720 + 3 x 1.84 GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.59 Inches |
| Resolution | 1260 x 2750 Pixels (1.5K) |
| Display Protection | Glass front |
| Display Features | 120Hz, HDR10+, 5000 nits (peak brightness), Origin Island |
| Memory (Built-in) | 256GB / 512GB Built-in (UFS 4.1), 12GB RAM (LPDDR5X) (+12GB Extended RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (Main, OIS) + 50 MP (ZEISS Super Telephoto, 3x optical, up to 100x digital) + 8 MP (Ultrawide) |
| Camera Features | ZEISS Optics, ZEISS Stage Mode, Dual-LED flash, Panorama, Video (4K@60fps) |
| Front Camera | Single Camera: 50 MP (92-degree wide), Video (4K@60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (3D Ultrasonic Scanning 2.0, under display), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Aerospace-grade aluminum alloy frame, IP68 & IP69 rating (dust-tight and highly water-resistant) |
| Battery Capacity | Si/C BlueVolt 6500 mAh (Typical), non-removable |
| Charging | 90W wired FlashCharge |
Category Details Build / OS Android 16 UI OriginOS 6.0 Dimensions 157.52 × 74.33 × 7.40 mm (Black) / ~7.59...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | OriginOS 6.0 |
| Dimensions | 157.52 × 74.33 × 7.40 mm (Black) / ~7.59 mm (Gold & Brown) |
| Weight | 187 g (Black) / 194 g (Gold & Brown) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Black, Golden Hour (Gold), Sandalwood Brown |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Band | LTE |
| 5G Band | SA/NSA |
| CPU | Octa-core (1 x 2.8 GHz Cortex-A720 + 4 x 2.4 GHz Cortex-A720 + 3 x 1.84 GHz Cortex-A520) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| GPU | Adreno 722 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.59 Inches |
| Resolution | 1260 x 2750 Pixels (1.5K) |
| Display Protection | Glass front |
| Display Features | 120Hz, HDR10+, 5000 nits (peak brightness), Origin Island |
| Memory (Built-in) | 256GB / 512GB Built-in (UFS 4.1), 12GB RAM (LPDDR5X) (+12GB Extended RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 50 MP (Main, OIS) + 50 MP (ZEISS Super Telephoto, 3x optical, up to 100x digital) + 8 MP (Ultrawide) |
| Camera Features | ZEISS Optics, ZEISS Stage Mode, Dual-LED flash, Panorama, Video (4K@60fps) |
| Front Camera | Single Camera: 50 MP (92-degree wide), Video (4K@60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax (Wi-Fi 6), dual-band, Hotspot |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (3D Ultrasonic Scanning 2.0, under display), Gyroscope, Proximity |
| Audio | Dual Stereo Speakers |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Aerospace-grade aluminum alloy frame, IP68 & IP69 rating (dust-tight and highly water-resistant) |
| Battery Capacity | Si/C BlueVolt 6500 mAh (Typical), non-removable |
| Charging | 90W wired FlashCharge |
Additional Information
| Memory |
12GB/256GB, 12GB/512GB |
|---|---|
| Payment Method |
Cash, Buy On Instalment |
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Vivo V70 12GB/256GB
Rs.179,999.00

