VIVO Y05 4GB/64GB
| Category | Details |
| Build / OS | Android 16 |
| UI | OriginOS 6.0 |
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Aqua Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| 5G Band | N/A |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) |
| GPU | Mali-G52 MP1 |
| Display Type | IPS LCD Capacitive Touchscreen, Multitouch |
| Display Size | 6.74 Inches |
| Resolution | 1600 x 720 Pixels (~260 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz, 1200 nits (HBM) |
| Memory (Built-in) | 64GB Built-in, 4GB RAM (+4GB Extended RAM) |
| Memory Card | microSDXC (dedicated slot, supports up to 2TB) |
| Main Camera | Single Camera: 8 MP (f/2.0) |
| Camera Features | LED Flash, Panorama, Video (1080p@30fps) |
| Front Camera | 5 MP (f/2.2), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| NFC | No |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Metal frame, composite plastic back, IP65 dust and splash resistant |
| Battery Capacity | Li-Po 6500 mAh, non-removable |
| Charging | Fast 15W wired |
Category Details Build / OS Android 16 UI OriginOS 6.0 Dimensions 167.40 × 77.10 × 8.39 mm Weight 209 g...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | OriginOS 6.0 |
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Weight | 209 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Midnight Black, Aqua Blue |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE |
| 5G Band | N/A |
| CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc T7225 (12 nm) |
| GPU | Mali-G52 MP1 |
| Display Type | IPS LCD Capacitive Touchscreen, Multitouch |
| Display Size | 6.74 Inches |
| Resolution | 1600 x 720 Pixels (~260 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz, 1200 nits (HBM) |
| Memory (Built-in) | 64GB Built-in, 4GB RAM (+4GB Extended RAM) |
| Memory Card | microSDXC (dedicated slot, supports up to 2TB) |
| Main Camera | Single Camera: 8 MP (f/2.0) |
| Camera Features | LED Flash, Panorama, Video (1080p@30fps) |
| Front Camera | 5 MP (f/2.2), Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.2 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| NFC | No |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Metal frame, composite plastic back, IP65 dust and splash resistant |
| Battery Capacity | Li-Po 6500 mAh, non-removable |
| Charging | Fast 15W wired |
Additional Information
| Payment Method |
Cash, Buy On Instalment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
VIVO Y05 4GB/64GB
Rs.38,999.00

