VIVO Y28
General Features | |
---|---|
Release Date | 23 Jul 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 163.7 x 75.4 x 8.1 mm |
Phone Weight | 186g |
Operating System | Android 13 |
Display | |
---|---|
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1608 |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 128gb |
RAM | 8gb |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
---|---|
Processor | MediaTek Helio G85 |
GPU | Mali G57 MP2 |
Battery | |
---|---|
Type | 6000 mAh |
Camera | |
---|---|
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | LED Flash |
Back Camera | 50 MP + 2 MP |
Back Video Recording | Video (1080p@30fps) |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
General Features Release Date 23 Jul 2024 SIM Support Dual Sim Phone Dimensions 163.7 x 75.4 x 8.1 mm Phone...
Description
General Features | |
---|---|
Release Date | 23 Jul 2024 |
SIM Support | Dual Sim |
Phone Dimensions | 163.7 x 75.4 x 8.1 mm |
Phone Weight | 186g |
Operating System | Android 13 |
Display | |
---|---|
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1608 |
Screen Type | IPS LCD, 90Hz |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 128gb |
RAM | 8gb |
Card Slot | microSDXC (uses shared SIM slot) |
Performance | |
---|---|
Processor | MediaTek Helio G85 |
GPU | Mali G57 MP2 |
Battery | |
---|---|
Type | 6000 mAh |
Camera | |
---|---|
Front Camera | 8 MP |
Front Flash Light | Yes |
Front Video Recording | Yes |
Back Flash Light | LED Flash |
Back Camera | 50 MP + 2 MP |
Back Video Recording | Video (1080p@30fps) |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | No |
WiFi | Yes |
NFC | No |
Additional Information
Memory |
8GB / 128GB |
---|
VIVO Y28
Rs.49,999.00