Vivo Y400 8GB/256GB
| Category | Details |
| Build / OS | Android 15 |
| UI | Funtouch OS 15 |
| Dimensions | 162.3 x 75.3 x 7.9 mm |
| Weight | 196 g (Dynamic Green) / 198 g (Pearl White) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Dynamic Green, Pearl White, Purple Twilight |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Band | N/A |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| Chipset | Qualcomm Snapdragon 685 (6 nm) |
| GPU | Adreno 610 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (FHD+) (~394 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), P3 Wide Color Gamut |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Dual Camera: 50 MP (wide) + 2 MP (depth) |
| Camera Features | Dual-color LED Flash, Aura Light, Panorama, Video (1080p@30fps) |
| Front Camera | Single Camera: 8 MP, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Composite plastic back, IP68 & IP69 rating (dust-tight and highly water-resistant) |
| Battery Capacity | Li-Po 6000 mAh (Typical), non-removable |
| Charging | 90W wired fast charging |
Category Details Build / OS Android 15 UI Funtouch OS 15 Dimensions 162.3 x 75.3 x 7.9 mm Weight 196...
Description
| Category | Details |
| Build / OS | Android 15 |
| UI | Funtouch OS 15 |
| Dimensions | 162.3 x 75.3 x 7.9 mm |
| Weight | 196 g (Dynamic Green) / 198 g (Pearl White) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Dynamic Green, Pearl White, Purple Twilight |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 |
| 4G Band | LTE Band 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Band | N/A |
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) |
| Chipset | Qualcomm Snapdragon 685 (6 nm) |
| GPU | Adreno 610 |
| Display Type | AMOLED Capacitive Touchscreen, Multitouch |
| Display Size | 6.67 Inches |
| Resolution | 1080 x 2400 Pixels (FHD+) (~394 PPI) |
| Display Protection | Glass front |
| Display Features | 120Hz, 1200 nits (HBM), 1800 nits (peak), P3 Wide Color Gamut |
| Memory (Built-in) | 256GB Built-in (UFS 2.2), 8GB RAM (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Dual Camera: 50 MP (wide) + 2 MP (depth) |
| Camera Features | Dual-color LED Flash, Aura Light, Panorama, Video (1080p@30fps) |
| Front Camera | Single Camera: 8 MP, Video (1080p@30fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band (2.4 GHz / 5 GHz) |
| Bluetooth | v5.0 with A2DP, LE |
| GPS | Yes + A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared | No |
| Data | 2G GSM, 3G HSPA, 4G LTE |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity |
| Audio | Speaker Phone |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Composite plastic back, IP68 & IP69 rating (dust-tight and highly water-resistant) |
| Battery Capacity | Li-Po 6000 mAh (Typical), non-removable |
| Charging | 90W wired fast charging |
Additional Information
| Payment Method |
Cash, Buy On Instalment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |

