Xiaomi Redmi Note 15 8GB/256GB
| Category | Details |
| Build / OS | Android 16 |
| UI | HyperOS 3.0 |
| Dimensions | 161.4 x 74.3 x 8.0 mm |
| Weight | 188 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Graphite Black, Arctic White, Ocean Blue, Sage Green |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Band | SA / NSA / Sub6 |
| CPU | Octa-core (2 x 2.5 GHz Cortex-A715 + 6 x 2.0 GHz Cortex-A510) |
| Chipset | MediaTek Dimensity 7350 Ultimate (4 nm) |
| GPU | Mali-G610 MC4 |
| Display Type | AMOLED, 1B colors, 120Hz, Multitouch |
| Display Size | 6.67 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~446 PPI) |
| Display Protection | Corning Gorilla Glass Victus |
| Display Features | 120Hz Refresh Rate, 1800 nits (HBM), 3000 nits (peak), HDR10+, Dolby Vision |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (LPDDR5X) (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 108 MP (f/1.7, wide, PDAF, OIS) + 8 MP (f/2.2, 120˚ ultrawide) + 2 MP (f/2.4, macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
| Front Camera | Single Camera: 16 MP (f/2.4, wide), Video (1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes (Market/Region dependent) |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity (Virtual) |
| Audio | Dual Stereo Speakers (Dolby Atmos), 24-bit/192kHz Hi-Res Audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic frame, glass or silicone polymer (eco-leather) back, IP64 (dust and splash resistant) |
| Battery Capacity | Li-Po 5100 mAh (Typical), non-removable |
| Charging | 67W wired fast charging (PD3.0) |
Category Details Build / OS Android 16 UI HyperOS 3.0 Dimensions 161.4 x 74.3 x 8.0 mm Weight 188 g...
Description
| Category | Details |
| Build / OS | Android 16 |
| UI | HyperOS 3.0 |
| Dimensions | 161.4 x 74.3 x 8.0 mm |
| Weight | 188 g |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | Graphite Black, Arctic White, Ocean Blue, Sage Green |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900<br>SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Band | LTE band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Band | SA / NSA / Sub6 |
| CPU | Octa-core (2 x 2.5 GHz Cortex-A715 + 6 x 2.0 GHz Cortex-A510) |
| Chipset | MediaTek Dimensity 7350 Ultimate (4 nm) |
| GPU | Mali-G610 MC4 |
| Display Type | AMOLED, 1B colors, 120Hz, Multitouch |
| Display Size | 6.67 Inches |
| Resolution | 1220 x 2712 Pixels (1.5K) (~446 PPI) |
| Display Protection | Corning Gorilla Glass Victus |
| Display Features | 120Hz Refresh Rate, 1800 nits (HBM), 3000 nits (peak), HDR10+, Dolby Vision |
| Memory (Built-in) | 256GB Built-in (UFS 3.1), 8GB RAM (LPDDR5X) (+8GB Extended Virtual RAM) |
| Memory Card | No |
| Main Camera | Triple Camera: 108 MP (f/1.7, wide, PDAF, OIS) + 8 MP (f/2.2, 120˚ ultrawide) + 2 MP (f/2.4, macro) |
| Camera Features | Dual-LED dual-tone flash, HDR, Panorama, Video (4K@30fps, 1080p@30/60/120fps, gyro-EIS) |
| Front Camera | Single Camera: 16 MP (f/2.4, wide), Video (1080p@30/60fps) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | v5.4 with A2DP, LE |
| GPS | Yes + GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes (Market/Region dependent) |
| Infrared | Yes |
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G |
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyroscope, Proximity (Virtual) |
| Audio | Dual Stereo Speakers (Dolby Atmos), 24-bit/192kHz Hi-Res Audio |
| Browser | HTML5 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Games | Built-in + Downloadable |
| Torch | Yes |
| Body / Protection | Glass front, plastic frame, glass or silicone polymer (eco-leather) back, IP64 (dust and splash resistant) |
| Battery Capacity | Li-Po 5100 mAh (Typical), non-removable |
| Charging | 67W wired fast charging (PD3.0) |
Additional Information
| Payment Method |
Cash, Buy On Installment |
|---|---|
| Choose your Plan |
Full Payment, 6 Months, 12 Months |
Xiaomi Redmi Note 15 8GB/256GB
Rs.74,999.00

