YAMAHA YBZ-DX-125 BLACK 2024
Yamaha YB 125Z-DX Specifications
Dimension (Lx W x H) | 1980 x 735 x 1045 mm |
Engine | 4-Sroke, Single Cylinder, Air Cooled, SOHC |
Displacement | 125 cc |
Clutch | Multi-plate Wet |
Transmission | 5-speed |
Horsepower | 10.7 HP @ 7500.0 RPM |
Torque | 10.4 Nm @ 6500.0 RPM |
Bore & Stroke | 54 x 54 mm |
Compression Ratio | 10:1 |
Petrol Capacity | 13L |
Fuel Average | 45.0 KM/L |
Starting | Electric & Kick start |
Top Speed | 100 KM/H |
Dry Weight | 118KG |
Frame | Backbone type |
Ground Clearance | 150mm |
Wheel Size | 18 in |
Tyre at Back | 2.75 - 18 |
Tyre at Front | 2.75 - 2.75 |
Yamaha YB 125Z-DX Specifications Dimension (Lx W x H) 1980 x 735 x 1045 mm Engine 4-Sroke, Single Cylinder, Air...
Description
Yamaha YB 125Z-DX Specifications
Dimension (Lx W x H) | 1980 x 735 x 1045 mm |
Engine | 4-Sroke, Single Cylinder, Air Cooled, SOHC |
Displacement | 125 cc |
Clutch | Multi-plate Wet |
Transmission | 5-speed |
Horsepower | 10.7 HP @ 7500.0 RPM |
Torque | 10.4 Nm @ 6500.0 RPM |
Bore & Stroke | 54 x 54 mm |
Compression Ratio | 10:1 |
Petrol Capacity | 13L |
Fuel Average | 45.0 KM/L |
Starting | Electric & Kick start |
Top Speed | 100 KM/H |
Dry Weight | 118KG |
Frame | Backbone type |
Ground Clearance | 150mm |
Wheel Size | 18 in |
Tyre at Back | 2.75 - 18 |
Tyre at Front | 2.75 - 2.75 |
YAMAHA YBZ-DX-125 BLACK 2024
Rs.454,000.00